I immediately sought out a clone recipe and found that The Brewing Network did an episode of Can You Brew It on Union Jack. Huzzah!
Episode here.
It turns out to be a pretty complicated recipe.
The flavor is primarily tons of Cascade and Centennial in the boil, followed by a whirlpool aroma steep of more Cascade and Centennial, followed by two huge dry hop additions.
The mash is done really low (145) to dry out the beer, but then they use WLP002 English Ale yeast to maintain some residual sugar. Their mash is also a double infusion, where they raise the temp for the last 10-20 minutes to make sure it is fully converted.
Even their fermentation is complicated, requiring that you pitch at a low temperature and keep it there until yeast growth is complete (a day or so), probably to minimize ester production by the english yeast, then raise the temp (but still not too high).
The main thing I learned when making this beer is to always use a hop bag and make sure it is tied off super tight so no hops come out of the top. Holy shit was it a disaster!
The centennial I got from MoreBeer was not fully pulverized. Instead of a thick hop sludge, I had a chunky mass of hop leaves. Some got out because I didn't tie off my hop bag well enough and the hops clogged my siphon. I ended up just dumping the whole pot into the fermentor because I couldn't siphon it all out.
I also had the bright idea of dry hopping without a bag (note: I used a bag for batch #12, my last dry hop experience, and it was fine). I ended up losing close to a gallon of beer due to absorption by the hops and spigot clogging. To avoid losing even more, I ended up pouring from the top of the keg through a sanitized strainer into the bottling bucket. Bottling took forever.
I will never go without a hop bag again. I don't care if you get better extraction, or more flavor, it isn't worth the hassle.
Here's my recipe, immediately followed by the original 6 gallon CYBI recipe.
Union Jack IPA |
American IPA |
Type: All Grain | Date: 5/28/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 12.00 qt | Boil Size: 17.74 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brew Pot, Full Boil All Grain (5 Gallon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 0.0 | Brewhouse Efficiency: 85.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.072 SG | Measured Original Gravity: 1.072 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.64 % | Actual Alcohol by Vol: 7.58 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 68.3 IBU | Calories: 325 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 5.9 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: BIAB Double Sparge | Total Grain Weight: 7.03 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 11.11 qt | Grain Temperature: 70.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 146.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 79.3 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 68.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 70.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitch at 17 C and raise to 19 C after 18-24 hours, once yeast growth is complete. Do first dry hop in primary after about a week, or when gravity is within 0.5 plato of terminal. Transfer to secondary and do second dose of dry hop. In general, don't dry hop more than 14 days. Subbed columbus for warrior because I have some on hand. |
The original, 6 gallon recipe from Can You Brew It:
Firestone Walker Union Jack IPA |
American IPA |
Type: All Grain | Date: 7/19/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 24.00 qt | Boil Size: 29.05 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 50.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: Piney, resin-y sweetness from the hops melds well with the malt to produce a flavor like savory candy. Has some of the vanilla/date sweetness of Green Flash IIPA and Hop Stoopid, but less big and cloying - similar flavor profile but drier and more drinka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.071 SG | Measured Original Gravity: 1.070 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.018 SG | Measured Final Gravity: 1.018 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.98 % | Actual Alcohol by Vol: 6.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 65.2 IBU | Calories: 318 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 6.7 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Firestone Walker Double Infusion | Total Grain Weight: 16.79 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 13.11 qt | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 149.4 gm | Carbonation Used: 139g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 68.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 70.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitch at 17 C and raise to 19 C after 18-24 hours, once yeast growth is complete. Do first dry hop in primary after about a week, or when gravity is within 0.5 plato of terminal. Transfer to secondary and do second dose of dry hop. In general, don't dry hop more than 14 days. |
No comments:
Post a Comment