Mike also brewed this for the 2009 GABF ProAm and was invited as a guest brewer to Russian River Brewery in Santa Rosa, where they made a full sized batch of the stuff.
Style-wise, it is somewhere in between an American Brown and a Black IPA. Whether "Black IPA" should even be considered a style is up for debate, as some consider Black IPA to be nothing more than an American IPA with a bit of black patent thrown in. This recipe is definitely too hoppy to be a brown, and too 'roasty' to be an IPA.
I haven't had Russian River's or Mike's version of this recipe, but mine is definitely the best beer I've ever brewed. Flavor is incredibly clean with a light, roasted background flavor. The body is thick but drinkable and the bitterness is high but balances perfectly. Finally, the massive centennial flavor is presented so well here that it has now become my favorite hop. This is the first brew to make me consider 5 gallon batches, and my first beer that I think could win an award.
Below is the recipe scaled to my system, followed by the original recipe from Brewing Classic Styles.
3 Gallon Recipe, 80% Efficiency:
Janet's Brown Ale |
American Brown Ale |
Type: All Grain | Date: 6/4/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 12.000 qt | Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 17.838 qt | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brew Pot, Full Boil All Grain (5 Gallon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 11.991 qt | Brewhouse Efficiency: 80.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 9.400 qt | Est Mash Efficiency 80.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Taste Rating(out of 50): 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.063 SG | Measured Original Gravity: 1.063 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.2 % | Actual Alcohol by Vol: 6.2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 48.3 IBUs | Calories: 213.1 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 16.9 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: BIAB Double Sparge | Total Grain Weight: 6 lbs 9.6 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 11.420 qt | Grain Temperature: 70.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 163.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Drain mash tun, Batch sparge with 2 steps (5.710qt, 5.710qt) of 168.0 F water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 54.01 g | Carbonation Used: Bottle with 54.01 g Corn Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 74.0 F | Age for: 28.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Storage Temperature: 70.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yeast options are White Labs WLP001, Wyeast 1056 or Safale US-05. Pitch at 66F and immediately let it rise to 68F where it sits for about 3 days. Then raise it about a degree per day until it's up to 72F. |
6 Gallon Recipe, 70% Efficiency:
Janet's Brown Ale |
American Brown Ale |
Type: All Grain | Date: 4/13/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 24.000 qt | Brewer: Jamil Zainasheff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 28.571 qt | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 26.000 qt | Brewhouse Efficiency: 70.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 24.000 qt | Est Mash Efficiency 72.9 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Taste Rating(out of 50): 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.067 SG | Measured Original Gravity: 1.066 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.016 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.6 % | Actual Alcohol by Vol: 6.6 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 44.9 IBUs | Calories: 223.7 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 18.9 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body | Total Grain Weight: 16 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 11.819 qt | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 11.819 qt water at 168.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 142.71 g | Carbonation Used: Bottle with 142.71 g Corn Sugar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 28.00 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Storage Temperature: 70.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yeast options are White Labs WLP001, Wyeast 1056 or Safale US-05. |
No comments:
Post a Comment