The resulting beer was unusually acidic and overcarbonated, even though I only carbed it to 2.0 volumes with corn sugar. I suspect that it wasn't fully attenuated, and may have finished attenuating in the bottle.
My wife loved it, and it tasted pretty damn good to me, even with the flaws.
I also sent it in to the Northern California Homebrew Festival competition, where it received a 27/50, with the following taste notes:
Aroma:
* Med fruity esters + med phenolics gives odd aroma like cola.
* Strong pear ester, some caramel. Light a weizenbock. Roasty notes as it warms.
Appearance:
* Dark, dark brown in color, opaque. Tall brown head, fine bubbles. Mouss-y w good retention.
* Rocky head, creamy dark brown, clear, med persistent creamy head, low CO2 (low???? later he says lots of CO2)
Flavor
* Malt sweetness, roasted notes (coffee+milk). Fruity esters, slight tartness. Low hop bitterness leaves the balance a little sweet. Roasted acid finish.
* Moderately sweet with caramel, not very roasty. Sharp fruity ester, finishes slightly dry. Slightly tart. Slightly oxidized? (no way)
Mouthfeel:
* Medium body, lighter due to carbonation. Slight creaminess but comes off as watery. Higher acidity in the finish.
* Med-full body, not as creamy as expected. Medium carbonic bite, tingly. Slightly dry, not huge or chewy.
Overall:
* An interesting beer that's difficult to describe. Hard to say the acidity is due to infection - it's almost like star san. My guess is that you lost temp control during fermentation, finishing and storage, which gave a bunch of esters. Maybe an older extract batch?
* It seemed like the fermentation wasn't clean enough, esters were too strong and reminiscent of wheat beers. Body was slightly low.
Recipes are after the break.
Here's my version of the recipe, followed by the original 6 gallon recipe.
McQuaker's Oatmeal Stout |
Oatmeal Stout |
Type: All Grain | Date: 8/14/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 12.000 qt | Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 17.693 qt | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brew Pot, Full Boil All Grain (5 Gallon, High Efficiency) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 12.481 qt | Brewhouse Efficiency: 80.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 8.750 qt | Est Mash Efficiency 80.0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Taste Rating(out of 50): 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.058 SG | Measured Original Gravity: 1.060 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.014 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.7 % | Actual Alcohol by Vol: 6.1 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 30.3 IBUs | Calories: 201.6 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 37.7 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body | Total Grain Weight: 6 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 11.453 qt | Grain Temperature: 76.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 159.8 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 11.453 qt water at 168.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 41.60 g | Carbonation Used: Bottle with 41.60 g Corn Sugar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 78.0 F | Age for: 28.00 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Storage Temperature: 70.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
McQuaker's Oatmeal Stout |
Oatmeal Stout |
Type: All Grain | Date: 4/13/2011 | |||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 24.000 qt | Brewer: Jamil Zainasheff | |||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 28.571 qt | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | |||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 26.000 qt | Brewhouse Efficiency: 70.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 24.000 qt | Est Mash Efficiency 72.9 % | |||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Taste Rating(out of 50): 0.0 | |||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| ||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.054 SG | Measured Original Gravity: 1.055 SG | |||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.016 SG | |||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.3 % | Actual Alcohol by Vol: 5.1 % | |||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 27.8 IBUs | Calories: 185.2 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||
Est Color: 33.9 SRM | ||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| ||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body | Total Grain Weight: 12 lbs 14.4 oz | |||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 16.149 qt | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 16.149 qt water at 168.0 F | ||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| ||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 106.24 g | Carbonation Used: Bottle with 106.24 g Corn Sugar | |||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 28.00 days | |||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Storage Temperature: 70.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes
| ||||||||||||||||||||||||||||||||||||||||||||||
Yeast options are White Labs WLP006, Wyeast 1099 or Safale S-04. | ||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
No comments:
Post a Comment