Another not so great brew. This time, the problem was the yeast. I created a starter from a repitch of WLP007 (instead of the WLP002 the recipe called for). The first sign of trouble came when I smelled the starter, which was way more "Belgian" than it should have been. I thought it might just be the starter, so I pitched it.
I soon discovered it wasn't just the starter. Samples taken from the fermented beer tasted more like a Saison than an APA. They weren't bad, and the flavor mellowed over time. If it was an infection, they would get worse over time. I decided to roll with it, after letting it sit for twice as long as I normally would. I dry hopped it and bottled it, and when I tried it two things jumped out at me:
1) The carbonation was correct, unlike many of my other brews which were way overcarbed.
2) It wasn't bad! The Saison with citrusy cascade hops wasn't a bad combination.
After this brew I decided I'm going to stop repitching yeast. When it works, it is great, but it is too inconsistent. Yeast can mutate too much after only a few repitches, especially if the harvesting isn't done just the right way. I suspect the lack of attenuation in many of my beers may even be caused by less healthy yeast from repitching. It will only be fresh vials from here on out.
Recipes after the break.
Here's my 3-gallon recipe, adjusted for my efficiency and changes, followed by the original CYBI recipe for 6 gallons.
Mirror Pond Pale Ale |
American Pale Ale |
Type: All Grain | Date: 9/11/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 12.000 qt | Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 17.999 qt | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brew Pot, Full Boil All Grain (5 Gallon, Low Efficiency) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 12.896 qt | Brewhouse Efficiency: 75.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 9.500 qt | Est Mash Efficiency 77.5 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.054 SG | Measured Original Gravity: 1.052 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.013 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.5 % | Actual Alcohol by Vol: 5.1 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 41.2 IBUs | Calories: 173.5 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 10.1 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: BIAB Single Sparge | Total Grain Weight: 5 lbs 15.2 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 10.469 qt | Grain Temperature: 74.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 160.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Batch sparge with 2 steps (Drain mash tun, , 10.469qt) of 168.0 F water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 48.30 g | Carbonation Used: Bottle with 48.30 g Corn Sugar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 68.0 F | Age for: 28.00 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Storage Temperature: 70.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subbing WLP002 out for WLP007, because I hate WLP002. Increasing mash temp to compensate. Batch #18 attenuated 74.4% with WLP007 mashed at 157, while Mirror Pond supposedly attenuates just under 74% mashed at 154. I increased the mash temp to 156. Also adjusted for the high rate of AA decay in cascades. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Deschutes Mirror Pond Pale Ale |
American Pale Ale |
Type: All Grain | Date: 4/26/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 24.000 qt | Brewer: Deschutes Brewery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 37.802 qt | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 27.040 qt | Brewhouse Efficiency: 70.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 24.000 qt | Est Mash Efficiency 75.8 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Taste Rating(out of 50): 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.053 SG | Measured Original Gravity: 1.053 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.013 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.5 % | Actual Alcohol by Vol: 5.2 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 39.6 IBUs | Calories: 176.9 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 9.8 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: BIAB Single Sparge | Total Grain Weight: 12 lbs 9.1 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 24.472 qt | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 168.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Batch sparge with 2 steps (Drain mash tun, , 24.472qt) of 168.0 F water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 131.15 g | Carbonation Used: Bottle with 131.15 g Corn Sugar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 68.0 F | Age for: 28.00 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Storage Temperature: 70.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.050 - 1.054 OG 38-42 IBU 5-5.2% ABV 14 SRM 90 min boil, 4 additions 90 30 5 0, all cascade briess carapils ~1.5%, crystal 75-ish ~7%, great western pale malt 149-152 mash temp cool fermentation for low esters, 61-65 very pure water, super soft, small gypsum addition recommends dry hop of 0.1 lb per barrel Try to go for 1.013 FG, lower the better. 1.053 OG, 42.6 IBU rager, 90 min boil 91.5% (5.23 kg) pale malt 7% (0.4 kg) crystal 75 1.5% (0.09 kg) carapils 28 gm Cascade 6% at 85, 30, 5, 0 7 gm Cascade dry hop WLP002 149 mash with gypsum ferment at 65 + diacetyl rest Not cloned. "Thin" flavor, wrong malt character (not 'biscuity' enough), not enough hops. Re-brew: Switched to using "Pale Ale" malt from Great Western. JZ made a mistake and said Pale Malt instead of Pale Ale Malt. Wasn't enough dry hop, raised to 21 gm. Dropped gypsum to 11 gm. Re-brew is slightly too bitter (10% more?) and slightly more attenuated. Well fermented, good beer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
No comments:
Post a Comment